No active odds on selected markets

England. FA Cup betting odds

England. FA Cup: here you will find the list of matches available on the league you have chosen among 79 bookmakers. Click the name of the event to get redirected to the betting odds comparison page.
EVENTS 1 X 2 Hand 1 Hand 2 Under Total Over
10 Jan 20:00 Aston Villa - West Ham 1.73  4.21  4.8  -1.5 3.0  1.5 1.4  1.95  2.5 1.95 
11 Jan 12:00 Birmingham City - Lincoln City 1.5  4.65  6.5  -1.5 2.38  1.5 1.65  2.3  2.5 1.63 
11 Jan 12:15 Liverpool - Accrington Stanley 1.08  14.75  47.0  -3.0 2.0  3.0 1.9  2.2  3.5 1.77 
11 Jan 14:00 Leicester City - Queens Park Rangers 1.5  4.7  6.5  -1.5 2.38  1.5 1.65  1.62  3.5 2.32 
11 Jan 15:00 Nottingham Forest - Luton Town 1.4  5.1  8.5  -1.5 2.25  1.5 1.7  1.91  2.5 1.91 
11 Jan 15:00 Bournemouth - West Bromwich Albion 1.47  4.8  6.8  -1.5 2.38  1.5 1.67  2.25  2.5 1.68 
11 Jan 15:00 Crystal Palace - Stockport County 1.32  5.9  9.8  -1.5 1.91  1.5 2.05  1.71  3.5 2.15 
11 Jan 15:00 Sunderland - Stoke City 1.85  3.6  4.53  -1.5 3.5  1.5 1.33  1.73  2.5 2.13 
11 Jan 15:00 Norwich City - Brighton 4.0  3.82  1.95  1.5 1.33  -1.5 3.75  2.11  2.5 1.75 
11 Jan 15:00 Exeter City - Oxford United 3.95  3.8  1.98  0.5 1.95  -0.5 1.98  2.11  2.5 1.73 
11 Jan 15:00 Brentford - Plymouth Argyle 1.21  7.39  15.0  -2.5 2.63  2.5 1.62  2.0  3.5 1.85 
11 Jan 15:00 Reading - Burnley 6.25  4.1  1.61  1.5 1.5  -1.5 2.8  1.91  2.5 1.93 
11 Jan 15:00 Preston North End - Charlton Athletic 1.75  3.8  5.0  -1.5 3.2  1.5 1.4  1.81  2.5 2.0 
11 Jan 15:00 Chelsea - Morecambe 1.08  15.0  37.0  -2.5 1.62  2.5 2.4  4.8  2.5 1.23 
11 Jan 15:00 Wycombe Wanderers - Portsmouth 2.55  3.7  2.7  -1.5 4.6  1.5 1.2  2.3  2.5 1.63 
11 Jan 18:00 Mansfield Town - Wigan Athletic 2.3  3.5  3.15  -1.5 4.5  1.5 1.25  1.91  2.5 1.93 
11 Jan 18:00 Leyton Orient - Derby County 4.58  3.55  1.87  1.5 1.325  -1.5 3.6  1.75  2.5 2.1 
12 Jan 12:00 Hull City - Doncaster Rovers 1.52  4.45  6.3  -1.5 2.5  1.5 1.6  2.2  2.5 1.75 
12 Jan 15:00 Arsenal FC - Manchester United 1.62  4.4  5.75  -1.0 2.04  1.0 1.87  2.23  2.5 1.73 
12 Jan 16:30 Southampton - Swansea City 1.66  4.6  6.5  -1.5 2.5  1.5 1.58  2.01  2.5 1.83 

Please return the phone in horizontal mode view