No active odds on selected markets

England. Southern League Premier Division betting odds

England. Southern League Premier Division: here you will find the list of matches available on the league you have chosen among 79 bookmakers. Click the name of the event to get redirected to the betting odds comparison page.
EVENTS 1 X 2 Hand 1 Hand 2 Under Total Over
14 Dec 15:00 Havant & Waterlooville - Taunton Town 1.6  4.3  4.6  -1.0 2.03  1.0 1.825  2.55  2.5 1.5 
14 Dec 15:00 St Ives Town - Harborough Town 2.1  3.75  3.0  -0.25 1.875  0.25 1.925  2.35  2.5 1.58 
14 Dec 15:00 Tiverton Town - AFC Totton 5.1  4.2  1.571  1.0 1.82  -1.0 2.0  2.2  2.5 1.66 
14 Dec 15:00 Hungerford Town - Marlow 1.48  4.75  6.2  -1.0 1.8  1.0 2.1  2.35  2.5 1.571 
14 Dec 15:00 Gloucester City - Chertsey Town 1.7  4.0  4.4  -0.75 1.95  0.75 1.86  2.1  2.5 1.71 
14 Dec 15:00 Winchester City - Bracknell Town 2.77  3.55  2.4  0.25 1.8  -0.25 2.06  2.05  2.5 1.75 
14 Dec 15:00 Sholing - Plymouth Parkway 2.083  3.88  2.95  -0.25 1.86  0.25 1.95  2.53  2.5 1.533 
14 Dec 15:00 Hanwell Town - Gosport Borough 2.53  3.5  2.7  0.0 1.95  0.0 2.0  2.0  2.5 1.8 
14 Dec 15:00 Frome Town - Swindon Supermarine 3.15  3.71  2.12  0.25 2.0  -0.25 1.83  2.35  2.5 1.571 
14 Dec 15:00 Poole Town - Merthyr Town 3.2  3.7  2.28  1.5 1.29  -1.5 3.9  2.375  2.5 1.58 
14 Dec 15:00 Walton & Hersham - Dorchester Town 2.09  3.65  3.1  -0.25 1.85  0.25 1.95  2.15  2.5 1.67 
14 Dec 15:00 Basingstoke Town - Wimborne Town 2.06  3.65  3.16  -0.25 1.81  0.25 2.0  2.1  2.5 1.7 
14 Dec 15:00 Bromsgrove Sporting - Royston Town 3.2  3.5  2.2  0.25 1.95  -0.25 1.9  1.95  2.5 1.85 
14 Dec 15:00 Alvechurch - Spalding United 1.97  3.65  3.4  -0.5 1.95  0.5 1.85  2.075  2.5 1.727 
14 Dec 15:00 Kettering Town - Bishops Stortford 1.5  4.5  5.7  -1.0 1.82  1.0 2.0  2.47  2.5 1.533 
14 Dec 15:00 Barwell - Halesowen Town 2.7  3.6  2.363  0.0 2.025  0.0 1.775  2.1  2.5 1.71 
14 Dec 15:00 Bedford Town - Lowestoft Town 1.833  3.8  3.65  -0.5 1.875  0.5 1.925  2.3  2.5 1.6 
14 Dec 15:00 Leiston - Stourbridge 2.45  3.7  2.55  0.0 1.85  0.0 1.95  2.1  2.5 1.71 
14 Dec 15:00 AFC Telford United - Banbury United 1.6  4.2  5.4  -1.0 2.025  1.0 1.8  2.1  2.5 1.71 
14 Dec 15:00 Redditch United - Biggleswade Town 1.58  4.2  5.1  -1.0 1.95  1.0 1.85  2.3  2.5 1.6 

Please return the phone in horizontal mode view