No active odds on selected markets

North America. NHL betting odds

North America. NHL: here you will find the list of matches available on the league you have chosen among 79 bookmakers. Click the name of the event to get redirected to the betting odds comparison page.
EVENTS 1 X 2 Hand 1 Hand 2 Under Total Over
14 Dec 18:00 New York Rangers - Los Angeles Kings 2.5  4.4  2.62  -1.5 3.3  1.5 1.39  1.97  5.5 1.93 
14 Dec 18:00 New Jersey Devils - Chicago Blackhawks 1.55  5.5  5.65  -1.5 1.8  1.5 2.15  2.22  5.5 1.75 
14 Dec 19:00 Minnesota Wild - Philadelphia Flyers 2.08  4.51  3.3  -1.5 2.65  1.5 1.55  2.05  5.5 1.871 
14 Dec 21:00 Edmonton Oilers - Vegas Golden Knights 2.109  4.605  3.09  -1.5 2.71  1.5 1.54  2.27  5.5 1.718 
15 Dec 00:00 Columbus Blue Jackets - Anaheim Ducks 2.05  4.66  3.4  -1.5 2.55  1.5 1.59  2.32  5.5 1.695 
15 Dec 00:00 Ottawa Senators - Pittsburgh Penguins 2.28  4.61  2.9  -1.5 2.85  1.5 1.53  1.8  6.5 2.3 
15 Dec 00:00 Winnipeg Jets - Montreal Canadiens 1.733  4.9  4.5  -1.5 2.1  1.5 1.87  2.14  5.5 1.791 
15 Dec 00:00 Detroit Red Wings - Toronto Maple Leafs 3.5  4.565  2.0  1.5 1.621  -1.5 2.5  2.2  5.5 1.75 
15 Dec 00:00 Washington Capitals - Buffalo Sabres 1.937  4.66  3.6  -1.5 2.4  1.5 1.662  2.25  5.5 1.74 
15 Dec 01:00 Dallas Stars - St. Louis Blues 1.78  4.82  4.2  -1.5 2.134  1.5 1.81  2.1  5.5 1.821 
15 Dec 02:00 Colorado Avalanche - Nashville Predators 2.0  4.66  3.6  -1.5 2.5  1.5 1.631  2.23  5.5 1.73 
15 Dec 03:00 Vancouver Canucks - Boston Bruins 2.2  4.41  2.99  -1.5 2.88  1.5 1.5  1.97  5.5 1.95 
15 Dec 03:00 San Jose Sharks - Utah Hockey Club 3.5  4.61  2.0  1.5 1.631  -1.5 2.5  2.2  5.5 1.756 
15 Dec 03:00 Calgary Flames - Florida Panthers 3.6  4.66  1.927  1.5 1.651  -1.5 2.42  2.164  5.5 1.758 
15 Dec 03:00 Seattle Kraken - Tampa Bay Lightning 2.85  4.605  2.26  1.5 1.5  -1.5 2.95  2.31  5.5 1.707 
15 Dec 20:00 Chicago Blackhawks - New York Islanders 4.0  4.97  1.85  1.5 1.778  -1.5 2.2  1.55  6.5 2.45 
15 Dec 22:00 Carolina Hurricanes - Columbus Blue Jackets 1.63  5.27  4.7  -1.5 1.89  1.5 1.992  1.756  6.5 2.166 
15 Dec 22:00 Toronto Maple Leafs - Buffalo Sabres 1.88  4.765  3.7  -1.5 2.21  1.5 1.737  1.707  6.5 2.25 
15 Dec 23:00 Minnesota Wild - Vegas Golden Knights 2.45  4.505  2.55  -1.5 3.25  1.5 1.38  1.53  6.5 2.52 
15 Dec 23:00 St. Louis Blues - New York Rangers 3.05  4.555  2.1  1.5 1.52  -1.5 2.78  2.195  5.5 1.738 

Please return the phone in horizontal mode view